Konkuk University, South Korea (건국대학교)
Konkuk University was founded in 1946 and is located in central Seoul. It is a prestigious university known for excellence in education and research, playing a leading role in training talented individuals who contribute to national development. Konkuk is especially recognized for its strong faculty and research in the humanities.
I. GENERAL INFORMATION – KONKUK UNIVERSITY, SOUTH KOREA (건국대학교)
II. DETAILED INTRODUCTION – KONKUK UNIVERSITY
Explore Konkuk University with GEA
1. Overview of Konkuk University
Konkuk University was founded in 1946 and is located in central Seoul. It is a prestigious institution in education and research, playing a leading role in training talented individuals for national development. Over the years, Konkuk has achieved remarkable accomplishments and has become one of the fastest-growing universities in South Korea.
Konkuk University is considered one of the most desirable universities to study at in Seoul. In recent years, it has consistently ranked among the top 15 universities in Korea. The university offers many well-known majors such as Media, International Trade, Business Administration, Real Estate, Animal Life Sciences, Information Technology, and Arts & Culture. Its graduate school offers 76 master’s programs and 66 doctoral programs, supported by 70 research centers in science and technology. Currently, the university has around 2,100 professors and 1,000 lecturers teaching and conducting research for approximately 25,000 outstanding students, with the goal of nurturing global leaders.
To promote its internationalization strategy, the university has established partnerships with 185 universities in 34 countries. These collaborations facilitate faculty and student exchanges, as well as cultural exchange and joint research programs worldwide. International exchange programs continue to be one of the university’s top priorities.
2. Key Highlights of Konkuk University (Seoul Campus)
Additional Achievements:
| Requirement | Korean Language Program | Undergraduate Program | Graduate Program |
|---|---|---|---|
| Parents hold foreign nationality | ✓ | ✓ | ✓ |
| Proof of sufficient financial ability | ✓ | ✓ | ✓ |
| Interest in and understanding of Korea | ✓ | ✓ | ✓ |
| Minimum high school graduation | ✓ | ✓ | ✓ |
| High school GPA (3 years) ≥ 7.0 | ✓ | ✓ | ✓ |
| TOPIK Level 3 or IELTS 5.5 or higher | ✓ | ✓ | |
| Bachelor’s degree and TOPIK Level 4 | ✓ |
III. KOREAN LANGUAGE PROGRAM AT KONKUK UNIVERSITY
1. Language Institute
The university is designated by the Korean Ministry of Education as an institution for managing international students. Its faculty consists of highly qualified instructors certified in Korean language teaching by the Ministry of Education, with a curriculum structured by proficiency levels.
2. Tuition Fees
| Item | Fee |
|---|---|
| Application Fee | 150,000 KRW |
| Tuition Fee | 7,200,000 KRW per year |
| Dormitory Fee | 3,408,500 KRW / 6 months (including meals) |
Note: Invoice will be sent separately to admitted students.
3. Course Information
Class Schedule:
4. Scholarships
| Category | Eligibility | Scholarship Amount |
|---|---|---|
| Attendance Scholarship | 100% attendance (50 days, 200 hours) | 10% tuition refund upon registration for the next term |
| Excellence Scholarship | Awarded to the top student in each class (score above 80) | 10% tuition refund upon registration for the next term |
Note: Students can receive both scholarships simultaneously.
Events:
Field trips: held in Spring and Fall terms (2 days, 1 night) to experience Korean culture and strengthen student connections Competitions and events such as writing contests, presentations, fundraising fairs, and video creation presentations are held during Summer/Winter terms
III. UNDERGRADUATE PROGRAM AT KONKUK UNIVERSITY
1. Majors – Tuition Fees
Admission Fee: 187,000 KRW
| College | Department / Major | Tuition Fee (per semester) |
|---|---|---|
| Liberal Arts | Korean Language & Literature; Chinese Language & Literature; English Language & Literature; Philosophy; History; Geography; Media & Communication (Journalism & Mass Communication); Content & Digital Culture (Content & Cultural Industry) | 4,031,000 KRW |
| Natural Sciences | Mathematics; Physics; Chemistry | 4,836,000 KRW |
| Architecture | Architecture | 5,374,000 KRW |
| Engineering | Civil & Environmental Engineering; Mechanical & Aerospace Engineering; Electrical & Electronic Engineering; Chemical Engineering; Computer Science & Engineering; Industrial Engineering; Biotechnology | 5,643,000 KRW |
| Social Sciences | Political Science; Economics; Public Administration; International Trade; Applied Statistics; Global Business | 4,031,000 KRW |
| Business | Business Administration; Technology Management | 4,031,000 KRW |
| Real Estate | Real Estate Studies | 4,031,000 KRW |
| Institute of Technology | Energy Engineering; Smart Vehicle Engineering; Smart ICT Engineering; Cosmetic Engineering; Biomedical Engineering | 5,643,000 KRW |
| Advanced Biotechnology | Regenerative & Stem Cell Engineering; Biotechnology Systems; Integrated Biotechnology & Life Sciences | 4,836,000 KRW |
| Sanghuh Life Sciences | Biological Science; Animal Science & Technology; Crop Science; Animal Biotechnology & Food Science; Food Technology & Marketing; Environmental Health Science; Landscape Architecture & Forestry | 4,836,000 KRW |
| Design & Arts | Communication Design; Industrial Design; Living Design; Contemporary Art; Film & Motion Pictures; Acting | 5,643,000 KRW |
| Fashion Design | 4,836,000 KRW |
2. Scholarships
For New Students
| Category | Requirement | Level | Scholarship Amount |
|---|---|---|---|
| Type A | Score from test conducted by Konkuk Language Institute | Level 3–4 | 10% tuition |
| Level 5–6 | 20% tuition | ||
| TOPIK certificate or completion of Korean program at Konkuk Language Institute | Level 3 | 30% tuition | |
| Level 4 | 40% tuition | ||
| Level 5 | 50% tuition | ||
| Level 6 | 60% tuition | ||
| Type B | Selected international students in Science & Engineering fields | 1,000,000 KRW |
For Current Students
Students who complete at least 15 credits per semester and achieve excellent academic performance may receive scholarships ranging from 20% to 100% of tuition for the following semester, depending on their results.
| Department | Major | Master’s Program | Doctoral Program (Ph.D.) |
|---|---|---|---|
| Korean Language & Literature | Korean Language; Classical Literature; Modern Literature | ✓ | ✓ |
| English Language & Literature | English Linguistics; English Literature | ✓ | ✓ |
| Japanese Language & Literature | Japanese Culture; Japanese Education | ✓ | ✓ |
| Chinese–Korean Language & Literature | Comparative Chinese–Korean Language & Literature | ✓ | ✓ |
| Philosophy | Eastern Philosophy; Western Philosophy | ✓ | ✓ |
| History | Korean History; Eastern History; Western History | ✓ | ✓ |
| Geography | Climatology; Tourism Geography; Regional Content & Information | ✓ | ✓ |
| Education | Counseling Psychology; Curriculum; Educational Administration; Early Childhood Education; Educational Psychology & Gifted Education & Measurement & Statistics | ✓ | ✓ |
| Educational Technology | Educational Technology | ✓ | ✓ |
| Political Science & International Relations | Comparative Politics; Political Thought; International Politics; Korean Politics | ✓ | ✓ |
| Law | Law | ✓ | ✓ |
| Public Administration | General Public Administration | ✓ | |
| Public Administration | ✓ | ||
| Policy Science | Regional & Urban Development | ✓ | ✓ |
| Economics | Economics | ✓ | ✓ |
| Business Administration | Operations & Management Science; Accounting; Finance; Human Resource Management; Marketing; International Business & Strategy | ✓ | ✓ |
| Smart Business | Smart Business (MIS) | ✓ | ✓ |
| Technology Management | Technology Innovation Management; National Technology Management; Venture Technology Management | ✓ | ✓ |
| International Trade | International Management; International Economics; International Trade | ✓ | ✓ |
| International Business & Trade | International Trade (for Chinese students only) | ✓ | ✓ |
| Applied Statistics | Applied Statistics | ✓ | ✓ |
| Big Data | Big Data | ✓ | |
| Marketing & Food Safety | Marketing Economics & Livestock Business Management; Food Safety | ✓ | ✓ |
| Real Estate | Real Estate Policy; Investment & Finance; Management; Development & Construction | ✓ | ✓ |
| Consumer Information Science | Consumer Information; Retail Service | ✓ | ✓ |
| Advanced Convergence Technology | Industrial Convergence Business; Venture Management Engineering; Technology Commercialization | ✓ | ✓ |
| Urban Regeneration | Urban Regeneration; Urban Engineering | ✓ | ✓ |
| Urban & Regional Planning | ✓ |
| Department | Major | Master’s Program | Doctoral Program (Ph.D.) |
|---|---|---|---|
| Music | Vocal; Composition; Piano; Orchestral Performance | ✓ | |
| Design | Visual Communication Design; Design Planning; Product Design | ✓ | ✓ |
| Interior Design; Ceramic Design; Metal Design | ✓ | ||
| Textile Design | ✓ | ✓ | |
| Contemporary Art | Contemporary Art | ✓ | |
| Physical Education | Physical Education | ✓ | ✓ |
| Motion Picture | Motion Picture | ✓ | ✓ |
| Sports Science & Medicine | Sports Science & Medicine | ✓ | ✓ |
| Department | Major | Master’s Program | Doctoral Program (Ph.D.) |
|---|---|---|---|
| Medicine | Molecular & Cellular Medicine Neuroscience Anatomy Infection & Immunology Molecular Genetics & Pathology Social Medicine; Tumor Biology Clinical Science Metabolism & Aging Advanced Translational Medicine Translational Stem Cell Medicine |
✓ | ✓ |
| Veterinary Medicine | Veterinary Anatomy & Cell Biology Veterinary Physiology Veterinary Pharmacology & Toxicology Veterinary Pathology Veterinary Infectious Diseases & Microbiology Veterinary Public Health Theriogenology & Animal Reproduction Technology Veterinary Internal Medicine Veterinary Surgery Veterinary Biomedical Science Veterinary Medical Imaging Laboratory Animal Medicine |
✓ | ✓ |
Application Fee: 105,000 KRW
| Field | Admission Fee (per semester) | Tuition Fee |
|---|---|---|
| Humanities & Social Sciences | 1,015,000 KRW | 5,057,000 KRW |
| Educational Technology / Advanced Convergence Technology | 1,015,000 KRW | 6,066,000 KRW |
| Natural Sciences | 1,015,000 KRW | 6,066,000 KRW |
| Engineering & Arts | 1,015,000 KRW | 7,078,000 KRW |
| Veterinary Medicine | 1,015,000 KRW | 7,725,000 KRW |
| Medicine | 1,015,000 KRW | 8,596,000 KRW |

For New International Students (Semester 1)
| Category | Eligibility | Scholarship Amount |
|---|---|---|
| General Majors | TOPIK Level 6 TOEFL (PBT 550, CBT 210, iBT 80), IELTS 5.5, TEPS 550 or higher |
50% tuition reduction |
| TOPIK Level 3–5 | 30% tuition reduction | |
| Science Majors | TOPIK Level 3 TOEFL (PBT 550, CBT 210, iBT 80), IELTS 5.5, TEPS 550 or higher |
50% tuition reduction |
For Current International Students (Semester 2–4)
| Category | Eligibility | Scholarship Amount |
|---|---|---|
| General Majors | Previous GPA ≥ 4.25 | 50% tuition reduction |
| Previous GPA 3.50 – 4.24 | 30% tuition reduction | |
| Previous GPA < 3.50 | 0% | |
| Science Majors | Previous GPA ≥ 3.50 | 50% tuition reduction |
| Previous GPA < 3.50 | 0% |
| Room Type | Duration | Deposit | Dormitory Fee | Meal Cost |
|---|---|---|---|---|
| Double Room | 6 months | 200,000 KRW | 2,848,000 – 2,964,000 KRW | 3,900 KRW per meal |