Yonsei University is one of the oldest private universities in South Korea. It is widely regarded as one of the top three universities in the country, alongside Seoul National University and Korea University, forming the prestigious “SKY” group—the dream universities for many Korean students.
Yonsei University (연세대학교) is a private university located in Seoul, South Korea. Established in 1885, it is one of the most historic and prestigious institutions in the country. Yonsei consistently ranks among the top universities in Korea and is part of the elite SKY group.
It is also one of the few Korean universities included in all major global rankings such as ARWU, QS World University Rankings, and Times Higher Education Rankings. In QS 2011, Yonsei ranked 129th globally and 18th in Asia, demonstrating its strong international standing.
As of April 1, 2009, Yonsei University’s main campus is located in Sinchon, Seodaemun-gu, Seoul, with two additional campuses:
The university has approximately:
Yonsei University is one of the oldest private universities in South Korea. It is widely regarded as one of the top three universities in the country, alongside Seoul National University and Korea University, forming the prestigious “SKY” group—the dream universities for many Korean students.
Yonsei University has been home to many successful and influential figures across various fields such as business, politics, arts, and entertainment, including:
Programs by campus:
Sinchon (Seoul): Economics, Engineering, Life Sciences, Biotechnology, Law, Music, Education, Medicine, Dentistry, Nursing, etc. Songdo (International Campus): Engineering, Business, Pharmacy, Asian Studies, Science & Technology Wonju (Gangwon): Humanities, Social Sciences, Arts, Science & Technology, Business, Health Sciences, MedicineThe university includes:
18 undergraduate colleges 22 graduate schoolsCurrently, Yonsei University has two main Korean language training campuses:
Campus 1: Seoul (Sinchon) Campus 2: Wonju (Gangwon Province)
2. Korean Language Program Information – Yonsei University
Program Details6-Level Program (Course A & C):
Includes 10 units per semester Covers levels 1 → 6 Students starting from beginner can complete the program in approximately 1.5 years About 90% of students enroll in this program 8-Level Regular Program (Course B): Includes 8 units per semester Covers levels 1 → 8 Completion time: approximately 2 years Suitable for Western students who are less familiar with Korean grammar Focuses more on speaking skills with a lighter academic load |
|---|

Language Requirements (one of the following):
Additional requirement:

| College | Major | Tuition (KRW/semester) |
|---|---|---|
| Liberal Arts | Korean, Chinese, English, German, French, Russian Language & Literature; History; Psychology; Library & Information Science; Philosophy | 3,537,000 |
| Business & Economics | Economics; Applied Statistics | 3,564,000 |
| Business | Business Administration | 3,564,000 |
| Science | Mathematics; Physics; Chemistry; Earth System Science; Astronomy; Atmospheric Science | 4,112,000 |
| Engineering | Chemical & Biomolecular Engineering; Electrical & Electronic Engineering; Architecture (5-year) / Architectural Engineering (4-year); Urban Planning & Engineering; Civil & Environmental Engineering; Mechanical Engineering; Materials Science & Engineering; Industrial Engineering | 4,662,000 |
| Life Science & Biotechnology | Biological Systems; Biochemistry; Biotechnology | 4,388,000 |
| Music | Piano; Composition; Church Music; Instrumental Music; Vocal Music | 5,223,000 |
| Law | Law | 3,537,000 |
| Theology | Theology | 3,537,000 |
| Social Sciences | Political Science & International Studies; Public Administration; Social Welfare; Sociology; Cultural Studies; Mass Communication | 3,537,000 |
| Human Ecology | Clothing & Textiles; Food & Nutrition; Interior Design & Housing; Family & Child Studies; Human Environment & Design | 4,112,000 |
| Education | Education | 4,112,000 |
| Medicine | Medicine | 6,052,000 |
| Pharmacy | Pharmacy | 5,409,000 |
| Nursing | Nursing | 4,112,000 |
| Dentistry | Dentistry | 6,052,000 |
| Global Leadership | International Commerce; Korean Language & Culture Education; Culture & Media; Applied Information Engineering; Bio & Living Engineering | 6,869,000 |

| Scholarship Name | Category | Details |
|---|---|---|
| Underwood International College (UIC) | Fields & Majors | UIC offers scholarships across 16 majors in 3 main fields: 1) Underwood Field: Comparative Literature & Culture, Economics, International Studies, Political Science & IR, Life Science & Biotechnology 2) Humanities, Arts & Social Sciences: Asian Studies, Information & Interaction Design, Creative Technology Management, Culture & Design Management, Justice & Civic Leadership, Quantitative Risk Management, Science, Technology & Policy, Sustainable Development & Cooperation 3) Integrated Science & Engineering |
| Scholarship Types | Divided into 3 types: - Admission-based - Merit-based (Honors) - Need-based |
|
| Global Leaders College (GLC) | Majors | International Commerce, Korean Language & Culture Education, Culture & Media |
| Scholarship Types | Divided into 3 main categories: - Need-based - Merit-based (Honors, KOSAF-GLC) - Work-based (internships, fieldwork, office assistant, student council leadership, TA assistant) |
|
| Undergraduate Degree Program | Colleges | Includes Liberal Arts, Business, Economics, Science, Engineering, Life Science & Biotechnology, Theology, Social Sciences, Law, Music, Human Ecology, Education, Medicine, Dentistry, Nursing, Pharmacy, Korean Studies |
| Scholarship Types | Yonsei offers scholarships based on: - Financial need (for international students) - Academic merit (for freshmen based on admission results) - Activity & academic performance |

Language Requirements:

| College | Tuition (KRW/semester) | Total (KRW) |
|---|---|---|
| Liberal Arts | 4,854,000 | 5,882,000 |
| Liberal Arts (Psychology / Library & Information Science) | 4,940,000 | 5,968,000 |
| Social Sciences | 4,854,000 | 5,882,000 |
| Law | 7,253,000 | 8,281,000 |
| Business & Economics | 4,880,000 | 5,908,000 |
| Education | 5,860,000 | 6,888,000 |
| Engineering (Integrated Technology) | 9,056,000 | 10,084,000 |
| Engineering (Interdisciplinary Programs) | 6,717,000 | 7,745,000 |
| Engineering (Others) | 6,831,000 | 7,859,000 |
| Medicine | 7,793,000 | 8,821,000 |
| Dentistry | 7,793,000 | 8,821,000 |
| Pharmacy (Industrial Pharmacy) | 6,881,000 | 7,909,000 |
| Pharmacy (Others) | 6,624,000 | 7,652,000 |
| Music | 7,479,000 | 8,507,000 |
| Human Ecology | 5,860,000 | 6,888,000 |
| Nursing | 5,860,000 | 6,888,000 |
| Life Sciences | 5,860,000 | 6,888,000 |

As one of the leading private universities in South Korea, Yonsei University offers more than 15 different types of scholarships for international students with excellent academic performance.
The scholarship amount ranges from 50% to 100% of tuition fees, depending on the student’s academic results from the previous semester. This provides students with significant financial support throughout their studies.

Facilities:
Common areas: lounge, study room, computer room, laundry roomStudents can access the facilities of SK Global House using their student ID card.
Dormitory Fees:
Single room: 2,642,000 KRW / semesterCurrently, GEA Korean Study Abroad Center is an official recruitment partner of Yonsei University in Vietnam.
Register for consultation now to receive full support and the latest information on admission and scholarship policies from GEA as quickly as possible.
REGISTER FOR CONSULTATION
With many years of experience in study abroad consulting, GEA Korean Study Abroad Center provides accurate, comprehensive, and completely FREE consultation, helping students and their families feel confident throughout the study abroad journey in South Korea.