Sejong University (세종대학교) is well known for its strengths in Hospitality and Tourism Management, Dance, Animation, and Rhythmic Gymnastics. It is a prestigious top university in Korea, ranked Top 1 in Asia and Top 6 in the world for Hospitality and Tourism Management.
I. SEJONG UNIVERSITY, SOUTH KOREA – 세종대학교
*Some pictures of Sejong University
» Korean Name: 세종대학교
» English Name : Sejong University » Recruitment Representative in Vietnam: GEA » Type: Private University» Number of Students: 12,000 students » Year of Establishment: 1940 » Korean Language Tuition Fee: 6,600,000 KRW/year » Address: 209, Neungdong-ro, Gwangjin-gu, Seoul, South Korea » Website: sejong.ac.kr
|
Sejong University is one of the most well-known universities in Seoul, established in May 1940. The university is named after King Sejong, the creator of the Korean alphabet (Hangeul).
Sejong University is a globally recognized institution that nurtures talented individuals with creative thinking. It offers a wide range of programs, including undergraduate and graduate degrees (Master’s, combined programs, and Ph.D.).
The university applies problem-based learning methods and expands internship partnership programs to encourage interdisciplinary thinking. It also emphasizes three core values: Creativity, Expertise, and Ethics.
*Some pictures of Sejong University
Sejong University has also been the alma mater of many other famous artists before they pursued their careers in the entertainment industry.
| Requirement | Korean Language Program | Undergraduate Program | Graduate Program |
|---|---|---|---|
| Parents hold foreign nationality | ✓ | ✓ | ✓ |
| Proof of sufficient financial ability | ✓ | ✓ | ✓ |
| Interest in and understanding of Korea | ✓ | ✓ | ✓ |
| Minimum high school graduation | ✓ | ✓ | ✓ |
| High school GPA (3 years) > 6.5 | ✓ | ✓ | ✓ |
| TOPIK Level 3 or IELTS 5.5 (TOEFL iBT 80, New TEPS 326) | ✓ | ||
| Bachelor’s degree + TOPIK Level 4 or IELTS 5.5 (TOEFL iBT 80, New TEPS 326, TEPS 600, PTE-A 53) | ✓ |
*Some pictures of Sejong University
| Category | TOPIK Requirement | Completion of Korean Program at Sejong University |
|---|---|---|
| Creative Science Majors | TOPIK Level 2 or higher | Complete Level 3 |
| Korean Language & Literature, Media, Business Administration | TOPIK Level 4 or higher | Complete Level 5 |
| All Other Majors | TOPIK Level 3 or higher | Complete Level 4 |
| Item | Details |
|---|---|
| Application Fee | 100,000 KRW |
| Tuition Fee | 6,600,000 KRW/year |
| Terms | 2 terms/year, 20 weeks per term, 5 days/week |
| Study Hours | 400 hours/term, 20 hours/week, 4 hours/day |
Korean language classes include cultural experience sessions to help students improve their language skills and gain real-life exposure to Korean culture and history.
Students who plan to enter undergraduate or graduate programs can participate in major orientation programs and receive guidance in building suitable study plans.
| Category | Benefit |
|---|---|
| Sejong Scholarship | 100% tuition for 1 term |
| Excellent Student Scholarship | 500,000 KRW per term |
| Best Student in Class | 100,000 KRW per term |
| Target Class Scholarship | 10% tuition reduction per term |
| 100% tuition for first semester + admission fee when progressing to undergraduate program |
*Some pictures of Sejong University
| Category | Details |
|---|---|
| Description | A special class for students who plan to continue to major studies at Sejong University. Includes TOPIK preparation and additional Korean language classes to improve skills quickly. |
| Conditions | High school GPA (3 years) above 8.0 Mandatory participation in TOPIK prep and extracurricular classes Must refund scholarships if withdrawing or transferring Visa will be canceled if leaving the program |
| Benefits | Free TOPIK preparation courses Extra Korean classes and orientation programs Academic counseling for university majors |
| Scholarships | 160,000 KRW per semester (attendance & GPA above 80) 100% admission fee + first semester tuition (if eligible) |
| College | Major | Tuition Fee (per semester) |
|---|---|---|
| Humanities | Korean Language & Literature International Studies (English, Japanese, Chinese Trade) History Education |
4,445,000 KRW |
| Law | Law | 4,445,000 KRW |
| Social Sciences | Public Administration Media |
4,445,000 KRW |
| Business & Economics | Business Administration Economics |
4,445,000 KRW |
| Hospitality & Tourism | Hotel & Tourism Management Food Service Management |
4,445,000 KRW |
| Natural Sciences | Mathematics & Statistics Physics & Astronomy Chemistry |
5,256,000 KRW |
| Life Sciences | Biological Systems Integrated Biotechnology & Science |
6,036,000 KRW |
| Electronic & Information Engineering | Electrical Engineering | 6,036,000 KRW |
| Software & Convergence | Computer Science Information Security Software Design Innovation Comics & Animation Artificial Intelligence |
6,036,000 KRW |
| Engineering | Architecture Civil & Environmental Energy & Resources Mechanical & Aerospace Advanced Materials Nuclear Engineering |
6,036,000 KRW |
| Arts & Physical Education | Fine Arts Fashion Design Music Dance Film Arts |
6,085,000 KRW |
| Physical Education | Physical Education | 5,256,000 KRW |
*Some pictures of Sejong University
| College | Major | Tuition Fee (per semester) |
|---|---|---|
| Social Sciences | Public Administration; Media | 4,445,000 KRW |
| Business & Economics | Business Administration; Economics | 4,445,000 KRW |
| Hospitality & Tourism | Hotel & Tourism Management | 4,445,000 KRW |
| Life Sciences | Biological Systems (Crop Science) | 6,036,000 KRW |
| Software & Convergence | Computer Science & Engineering | 6,036,000 KRW |
| Arts & Physical Education | Music (Applied Music) | 6,085,000 KRW |
| Program | Eligibility | Benefit |
|---|---|---|
| Korean Program | TOPIK 6 | 100% tuition (first semester) |
| TOPIK 5 | 70% tuition | |
| TOPIK 4 | 50% tuition | |
| TOPIK 3 | 30% tuition | |
| English Program | IELTS 8.0 / TOEFL iBT 112 / New TEPS 498 | 80% tuition |
| IELTS 6.5 / TOEFL iBT 100 / New TEPS 398 | 50% tuition | |
| IELTS 5.5 / TOEFL iBT 80 / New TEPS 327 | 30% tuition | |
| IELTS 5.0 / TOEFL iBT 60 / New TEPS 262 | 20% tuition |
| Category | Eligibility | Benefit |
|---|---|---|
| Recommended Students | Students who completed at least 2 terms at Sejong International Education Center and are recommended by the director | TOPIK 6: 100% tuition TOPIK 5: 70% TOPIK 4: 50% TOPIK 3: 30% + Admission fee waiver |
| Target Class Students | 100% tuition (first semester) |
| Criteria | Benefit |
|---|---|
| Based on academic performance | 20% – 50% tuition reduction |
| College | Major | Master’s | Ph.D. | Tuition Fee (per semester) |
|---|---|---|---|---|
| Liberal Arts & Social Sciences | Korean, English, Japanese Chinese Trade History Education Economics Public Administration Media Business Administration |
✓ | ✓ | 6,019,000 KRW |
| Hospitality & Tourism | Hospitality & Tourism Management | ✓ | ✓ | 6,508,000 KRW |
| Natural Sciences | Physics Chemistry Astronomy & Space Science |
✓ | ✓ | 6,997,000 KRW |
| Molecular Biology | ✓ | |||
| Engineering | Food Science & Biotechnology Computer Science Information & Communication Engineering Information Security Electronic Engineering Architecture Civil & Environmental Energy & Resources Mechanical Aerospace Optical Engineering Software Mechatronics AI Advanced Materials & Nano Geoinformatics Nuclear Engineering |
✓ | ✓ | 7,821,000 KRW |
| Arts & Physical Education | Fine Arts | ✓ | 7,890,000 KRW | |
| Design Innovation Music Dance Fashion Design Comics & Animation Film Arts |
✓ | ✓ | ||
| Physical Education | Physical Education | ✓ | ✓ | 6,997,000 KRW |
*Some pictures of Sejong University
| Major |
|---|
| Hospitality & Tourism Management |
| Natural Science & Engineering |
| Global (MGA) |
| Public Administration (MPA) |
| SAS MBA, GB MBA |
| Computer Engineering |
| Business Administration (Korean Culture Track) |
| Eligibility | Benefit |
|---|---|
| Recommended as a research assistant for an external research project by a leading researcher (SJU professor) | 100% admission fee + tuition |
| Meet one of the following: TOPIK 5 / IELTS 5.5 / TOEFL iBT 80 / TEPS 550 / New TEPS 326 / PTE-A 53 |
30% tuition |
| TOPIK Level 4 | 20% tuition (first semester) |
| Completed at least 2 semesters at Sejong International Language Institute (ILI) | Level 3: 10% tuition Level 4: 20% tuition Level 5: 30% tuition Level 6: 40% tuition Level 6 + English certificate (as above): 100% tuition |
| Dormitory | Eligibility | Fee |
|---|---|---|
| Happy Dorm | Undergraduate students | 1,436,400 KRW / 6 months |
| Saimdang Dorm | Graduate students & female researchers | 1,668,000 KRW / 6 months |
| Gwangaeto Dorm | Exchange students | 3-person: 238,000 KRW/month 4-person: 195,000 KRW/month |
| Off-campus Housing | Graduate students | 1,188,000 KRW |
Note: