Inha University, South Korea, is a private university established in 1954, located in Incheon City, near Seoul. The university has been heavily invested in various aspects to provide a high-quality education system for generations of students, including international students.
The predecessor of Inha University was the Inha Institute of Technology, affiliated with the Hanjin Group and led by former chairman Cho Choonghoon.

I. INFORMATION ABOUT INHA UNIVERSITY, SOUTH KOREA


Inha University was established in April 1954 following a proposal by President Syngman Rhee, with the goal of creating a model similar to MIT (Massachusetts Institute of Technology) to promote engineering development in South Korea. The university is well known for its high-quality education, particularly in natural sciences and technology. It is often regarded as a cradle for nurturing highly qualified engineers, managers, and professionals.
With over 60 years of development, Inha University continues to strengthen its position within Korea’s higher education system.
The university is also popular among international students thanks to its strong support policies and attention to student life. In addition to providing an excellent academic environment, Inha organizes cultural exchange programs and field trips to help international students better understand Korean culture and daily life.
Every year, Inha University hosts two major festivals:
These events are highly anticipated by students and often feature exciting activities and performances by top K-pop artists.
| Category | Details |
|---|---|
| Application Fee | 60,000 KRW |
| Tuition Fee | 5,480,000 KRW/year |
| Intake | March, June, September, December |
| Program Duration | 10 weeks per term |
| Insurance | 200,000 KRW / 7 months |
| Airport Pickup | 50,000 KRW / one time |
| Dormitory Fee | 2,660,000 KRW / 6 months |
| Level | Description |
|---|---|
| Level 1 | Learn Korean consonants and vowels, pronunciation; basic communication such as greetings, self-introduction, ordering food, shopping; reading and writing simple daily sentences |
| Level 2 | Write simple paragraphs on daily topics (requests, reservations, suggestions); use basic idioms and expressions appropriately |
| Level 3 | Express opinions using sentences; expand vocabulary for daily situations (requests, refusals, apologies, advice); communicate using appropriate grammar structures |
| Level 4 | Explain and describe everyday situations; use technical terms verbally and discuss related topics |
| Level 5 | Read and understand real-life situations and current social issues; express opinions and write structured paragraphs (description, definition, comparison, classification) |
| Level 6 | Develop debating skills (agreement, disagreement, persuasion); analyze texts (books, newspapers), form opinions, and understand short literary works |

| English Proficiency | TOPIK Level | Scholarship | Note |
|---|---|---|---|
| – | – | 50% tuition (first semester only) | Only for students registering for at least 2 semesters |
| IELTS 7+ or TOEFL iBT 96+ | TOPIK Level 5+ | 25% tuition (first semester only) | |
| Based on academic performance | – | Up to 50% tuition | For current students after each semester |

| College | Major | Tuition Fee (per semester) |
|---|---|---|
| Engineering | Mechanical Engineering Aerospace Engineering Ocean Engineering & Naval Architecture Industrial Engineering Chemical Engineering Biological Engineering Polymer Science & Engineering Materials Science & Engineering Civil Engineering Environmental Engineering Geoinformatics Engineering Architectural Engineering Architecture (5 years) Energy Resources Engineering Electrical Engineering Electronic Engineering Computer Engineering Information & Communication Engineering |
4,492,000 KRW |
| Advanced Software Convergence | Computer Science | 4,492,000 KRW |
| Natural Sciences | Mathematics Statistics Physics Chemistry Biological Sciences Ocean Science Food & Nutrition |
4,174,000 KRW |
| Social Sciences | Public Administration Political Science & International Relations Media & Communication Economics Consumer Science Child Studies Social Welfare |
4,174,000 KRW |
| Humanities | Korean Language & Literature Japanese Language & Culture English Language & Culture French Language & Culture History Philosophy Chinese Studies Culture & Content Management |
3,498,000 KRW |
| Business Administration | Business Administration Global Finance & Banking Logistics International Trade |
3,498,000 KRW |
| Arts & Sports | Fine Arts Design Convergence Kinesiology Fashion & Textile Design |
4,492,000 KRW |
| Theater & Film | 4,768,000 KRW | |
| Medical | Nursing (not open to international students) | 4,174,000 KRW |
| SGCS (International Studies) | IBT (International Business & Trade) ISE (Integrated Systems Engineering) |
3,498,000 KRW |
| Category | Criteria | Benefits |
|---|---|---|
| TOPIK Scholarship | TOPIK Level 4+ | 30% tuition (1st semester) |
| TOPIK Level 5+ | 50% tuition (1st semester) | |
| Korean Language Center Scholarship | Completed at least 2 semesters at Inha Korean Language Center | Admission fee waiver |
| Requirement | Benefits |
|---|---|
| TOEFL iBT 115+ / IELTS 9.0 | Full tuition (4–5 years), monthly stipend 300,000 KRW, dorm (quad room) |
| TOEFL iBT 106+ / IELTS 8.0 | Full tuition (4–5 years), monthly stipend 300,000 KRW |
| TOEFL iBT 96+ / IELTS 7.0 | Full tuition (1 year) |
| TOEFL iBT 90+ / IELTS 6.0 | 50% tuition (1st semester) |
| Requirement | Benefits |
|---|---|
| TOEFL iBT 115+ / IELTS 9.0 | Full tuition (4 years), stipend + dorm |
| TOEFL iBT 106+ / IELTS 8.0 | Full tuition (4–5 years), stipend |
| TOEFL iBT 96+ / IELTS 7.0 | Full tuition (1 year) |
| TOEFL iBT 90+ / IELTS 6.0 | 50% tuition (1st semester) |
| Requirement | Benefits |
|---|---|
| TOEFL iBT 115+ / IELTS 9.0 | Full tuition (2 years) |
| TOEFL iBT 106+ / IELTS 8.0 | Full tuition (1 year) |
| TOEFL iBT 96+ / IELTS 7.0 | Full tuition (1 semester) |
| TOEFL iBT 90+ / IELTS 6.0 | 50% tuition (1st semester) |
SGCS Program:
| GPA | Scholarship |
|---|---|
| ≥ 4.30 | 100% tuition |
| ≥ 4.00 | 50% tuition |
| ≥ 3.50 | 33% tuition |
| ≥ 3.00 | 25% tuition |
Other Programs:
| GPA | Scholarship |
|---|---|
| ≥ 4.20 | 100% tuition |
| ≥ 3.75 | 66% tuition |
| ≥ 3.00 | 50% tuition |
Note:

| Room Type | Cost |
|---|---|
| 4-person room | 1,005,000 KRW / semester |
Included in the fee:
Meal plan:

The information about Inha University has been carefully compiled by GEA to provide students—whether current, prospective, or planning to study abroad—with a clearer understanding of the university.
GEA hopes that these useful insights will serve as a helpful guide in choosing the right school for you. Wishing you success in finding a suitable learning environment and achieving your goals on your study abroad journey in South Korea.